The Board of Secondary Education, Assam (SEBA), has announced the results of the High School Leaving Certificate (HSLC) exam 2023. Hridam Thakuria from Sankardev Shishu Niketan, Dhekiajuli, has secured the first position with 596 marks. Following Thakuria, four students bagged the second position with 593 marks: Ishrat Fariha, Lucky Devi Choudhury, Manmita Sarma, and Aditya Anupom Konwar. Nilufer Rahman, Anindita Borah, and Mriganka Bhattacharyya shared the third position with 592 marks.
A total of 4,15,324 candidates appeared for the examination, achieving a pass percentage of 72.69 percent. The Kamrup (Metropolitan) district recorded a higher pass rate at 77.18 percent. Among the examinees, 94,913 secured the first division, 1,48,573 obtained the second division, and 58,394 received the third division.
Here is the list of Top 10 Position Holder in Assam HSLC Examination 2023 –
Position | Marks | Name | School |
1st | 596 | Hridam Thakuria | Sankardev Shishu Niketan, Dhekiajuli |
2nd | 593 | Ishrat Fariha | Nagaon Govt. Boy’s H S School |
Lucky Devi Choudhury | Ananda Vidya Niketan, Nalbari | ||
Manmita Sarma | Ananda Vidya Niketan, Nalbari | ||
Aditya Anupom Konwar | St. Joseph’s School, Sonari | ||
3rd | 592 | Nilufer Rahman | Dumunichowki English School |
Anindita Borah | Adarsha Vidyapeeth, Bholaguri | ||
Mriganka Bhattacharyya | Sankardev Sishu Niketan, Baharghat | ||
4th | 591 | Jubair Islam | St. Teresa’s Eng Medium School |
Ritupan Das | Banchit Choudhury Shankardev Sishu Niketan | ||
Sinam Jaiphabi Chanu | Holy Cross School, Kabuganj | ||
Debangana Deka | Little Flower H.S. School, Dibrugarh | ||
Swati Kiron Gogoi | St. Xavier’s School, Duliajan | ||
Rajib Paul | Sonapur Pukhuria High School, Lakhimpur | ||
Aditi Bhuyan | St. Mary’s H.S. School Guwahati-3 | ||
5th | 590 | Kinnori Dutta | St. Mary’s High School, North Lakhimpur |
Susmita Poddar | Christjyoti School, Nagaon | ||
Nilutpal Mandal | Sankardev Sishu Niketan, Amolapatti | ||
Upakul Parashar | Jatiya Vidyalaya, Kahilipara | ||
Anant Jain | Happy Child High School, Guwahati | ||
6th | 589 | Nikunja Hazarika | Anundoram Borooah Academy High School |
Akshay Kayal | Don Bosco H.S. School, Boiragimath | ||
Sandita Das | Shankar Dev Sishu Niketan, Borka Satgaon | ||
Rishmita Mahanta | Little Flowers School, Nalbari | ||
Sanjana Kaur | St. Mary’s H.S. School Guwahati-3 | ||
Antara Mobasshira Hoque Khandakar | Assam Jatiya Bidyalay, Noonmati | ||
7th | 588 | Plabita Das | Sankardev Sishu Niketan, Baghmara |
Pijush Nath | Sankardev Sishu Niketan, Bhawanipur | ||
Pratiksha Priyam Mahanta | Don Bosco High School, Dergaon | ||
Sudarshana Bhuyan | Teok Jatiya Vidyalaya | ||
Nasiruzzaman Farooqi | Al Ameen Islamic Model School | ||
Nishant Borah | Ramanujan Senior Secondary School | ||
Jonak Kashyap | Doomdooma Higher Secondary Vidyapith | ||
8th | 587 | Nishanta Lahkar | Anundoram Borooah Academy High School |
Ipasri Ghosh | Marian High School | ||
Farhan Asif Arabia | Brahmaputra Jatiya Bidyalaya | ||
Sahil Siddique | J.N. Memorial Higher Secondary School, Agia | ||
Arnab Jyoti Das | Sankardev Vidya Niketan, Ramdia | ||
Kuldip Hazarika | Dhalpur H S School | ||
Rajdeep Kalita | Luit Academy High School, Nalbari | ||
Sharangana Bhuyan | Gohpur Higher Secondary School | ||
Partha Pratim Bhuyan | Morning Star High School | ||
Jishnu Borgohain | Sapekhati Higher Secondary School | ||
9th | 586 | Ritaja Deb | Silchar Collegiate School |
Dikshita Bhattacharjee | Holy Cross H.S. School | ||
Nashad Farha | Dalgaon Anchalik Jatiya Bidyalaya | ||
Bonashree Gogoi | Little Flower H.S. School, Dibrugarh | ||
Sukanya Das | Rowlands Memorial High School | ||
Palak Jajoo | Brookfield School | ||
Ankita Saikia | St. Mary’s High School, North Lakhimpur | ||
Bipasha Sarma | Assam Academy, Nalbari | ||
Hrisikes Kalita | Little Flowers School, Nalbari | ||
Anindita Saikia | Holy Name School, Sibsagar | ||
Barash Barasha Chetia | Sankardev Shishu Niketon, Simalugur | ||
10th | 585 | Rajat Ghosh | Christ King High School, Gogamukh |
Prinistha Borah | Kristo Jyoti High School, Bokakhat | ||
Bipanchi Deka | Pioneer Academy Puthimari | ||
Pragyan Sarma | Vivekananda Vidya Niketan, Tihu | ||
Achyut Boruah | Bidyabhawan, Dimual | ||
Nilabh Pathak | Assam Jatiya Bidyalay, Noonmati | ||
Rituraj Borkotoky | Moran Higher Secondary School |
Furthermore, 18,653 students received star marks and 8,517 students bagged distinction marks. The SEBA HSLC exams were held from March 3 to April 1, 2023, rescheduled due to incidents of paper leaks across various exam centers.
Candidates can now check their results on the official SEBA website. As the results have been declared, it marks the conclusion of their High School journey, enabling them to progress to the next stage of their academic career. The board extends congratulations to all students on their performances and wishes them success in their future endeavors.